Betting Premises Licence (in respect of premises other than a track)
(1 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67745 | GAMBOOCJ0007 | Gambling Act 2005 | Betting Premises Licence (in respect of premises other than a track) | Granted | William Hill Organization Ltd | William Hill | CHARLOTTE HOUSE, 96 - 98, Westgate Road, NEWCASTLE UPON TYNE, Newcastle Upon Tyne, NE1 4AF | 08-01-2008 | 01-09-2007 | Newcastle City Council | Details |
Dual Driver
(14 Record(s))
Licence Number | Licence Type | Licence Status | Issue Date | Expiry Date | Proprietor | Further Info |
---|---|---|---|---|---|---|
22000 | Dual Driver | Granted | 06-04-2021 | 04-09-2023 | Mohammed Aminur Rahman | Details |
24942 | Dual Driver | Granted | 17-12-2018 | 23-01-2022 | Mohammed Mustaq Khan | Details |
31949 | Dual Driver | Granted | 29-07-2019 | 03-08-2022 | Alexander Robson | Details |
61466 | Dual Driver | Granted | 28-08-2019 | 27-08-2022 | Sajjad Miah | Details |
65436 | Dual Driver | Granted | 11-12-2020 | 10-12-2023 | Alan Laidlaw | Details |
65896 | Dual Driver | Granted | 14-11-2020 | 13-11-2023 | Alan Gales | Details |
67169 | Dual Driver | Granted | 25-02-2021 | 18-12-2022 | Shah Abdul Kadir | Details |
67711 | Dual Driver | Granted | 06-04-2021 | 11-03-2022 | Arshad Ali | Details |
55558 | Dual Driver | Granted | 06-04-2021 | 12-03-2024 | Tariq Hussain | Details |
22300 | Dual Driver | Granted | 06-04-2021 | 03-03-2024 | Mark Robert Scope | Details |
22446 | Dual Driver | Granted | 06-04-2021 | 15-03-2024 | Sunna Mirza | Details |
63315 | Dual Driver | Granted | 06-04-2021 | 18-03-2024 | Muzafar Ahmed | Details |
64039 | Dual Driver | Granted | 06-04-2021 | 15-03-2022 | Paul Charles Hays | Details |
22060 | Dual Driver | Granted | 09-04-2021 | 30-01-2024 | Iftekhar Ahmed | Details |
Hackney Carriage Driver
(5 Record(s))
Licence Number | Licence Type | Licence Status | Issue Date | Expiry Date | Proprietor | Further Info |
---|---|---|---|---|---|---|
32089 | Hackney Carriage Driver | Granted | 02-08-2018 | 20-08-2021 | Ardeshir Khanlarpour | Details |
58921 | Hackney Carriage Driver | Granted | 23-01-2019 | 22-01-2022 | Imtiaz Ali | Details |
62363 | Hackney Carriage Driver | Granted | 29-10-2019 | 31-10-2022 | Hanzala Adnan Aziz | Details |
64129 | Hackney Carriage Driver | Granted | 25-03-2021 | 25-03-2022 | Andrew Brand | Details |
28936 | Hackney Carriage Driver | Granted | 07-04-2021 | 11-04-2022 | Qamar Ahmed | Details |
Hackney Carriage Vehicle
(21 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63871 | W770 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Idrees Ahmed | Farmida Bibi Khan | W770 | 02-03-2021 | 04-03-2021 | 03-03-2022 | Newcastle City Council | Details | ||||
67244 | 21TXVHC555 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Shamim Akhtar | 21TXVHC555 | 05-03-2021 | 02-03-2021 | 01-03-2022 | Newcastle City Council | Details | |||||
66283 | 21TXVHC558 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Nayyar Islam | Naheed Nayyar | 21TXVHC558 | 11-03-2021 | 11-03-2021 | 10-03-2022 | Newcastle City Council | Details | ||||
64446 | W360 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Friday Aniamai | W360 | 11-03-2021 | 18-03-2021 | 17-03-2022 | Newcastle City Council | Details | |||||
28816 | 260 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Stephen Stanley Sholder | Lisa Sholder | 260 | 11-03-2021 | 14-02-2021 | 13-03-2022 | Newcastle City Council | Details | ||||
64026 | W714 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Anil Kumar Bhandari | Anil Kumar Bhandari , Asha Bhandari | W714 | 29-03-2021 | 05-04-2021 | 04-04-2022 | Newcastle City Council | Details | ||||
64117 | 54 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Alan Jeffrey Pringle | Lisa Jane Pringle | 54 | 24-03-2021 | 01-04-2021 | 31-03-2022 | Newcastle City Council | Details | ||||
67525 | 21TXVHC561 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Readypay Ltd | 21TXVHC561 | 19-03-2021 | 18-03-2021 | 17-03-2022 | Newcastle City Council | Details | |||||
28915 | 141 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Fizaan Rasool Bhatti | Nabila Afzal | 141 | 19-03-2021 | 22-03-2021 | 21-03-2022 | Newcastle City Council | Details | ||||
28954 | W696 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Darren Best | Jamielee Taylor , Darren Cogdon | W696 | 24-03-2021 | 05-04-2021 | 04-04-2022 | Newcastle City Council | Details | ||||
66465 | 287 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | CCL (North East) Ltd | 287 | 01-04-2021 | 11-02-2021 | 10-02-2022 | Newcastle City Council | Details | |||||
30102 | W664 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Amjad Ali | Saida Ali | W664 | 01-04-2021 | 16-10-2020 | 15-10-2021 | Newcastle City Council | Details | ||||
68020 | 21TXVHC567 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Ajmal Mehvish Khalil Malik | Mohammed Khalil | 04-02-2021 | 04-02-2021 | 03-02-2022 | Newcastle City Council | Details | |||||
65023 | 42 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Mohammed Zahed Minhaz Siddiquei | Syeda Mubina Moshahid | 42 | 13-04-2021 | 01-10-2020 | 30-09-2021 | Newcastle City Council | Details | ||||
28836 | W459 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Syed Shuhel Ahmed | Hamida Ahmed | W459 | 18-03-2021 | 29-03-2021 | 28-03-2022 | Newcastle City Council | Details | ||||
28932 | W402 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Syed Mahfuzul Islam | Syed Robena Rahman | W402 | 15-03-2021 | 27-03-2020 | 26-03-2022 | Newcastle City Council | Details | ||||
64119 | W603 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | MD Masum Ahmed Ruhel | Husneara Choudhury | W603 | 24-03-2021 | 31-03-2021 | 30-03-2022 | Newcastle City Council | Details | ||||
29678 | 27 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Syed Afzaal Ahmad Shah | Imran Hussain Shah | 27 | 26-02-2021 | 26-02-2021 | 25-02-2022 | Newcastle City Council | Details | ||||
64966 | 101 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Waseem Rafiq | 101 | 09-09-2020 | 09-09-2020 | 08-09-2021 | Newcastle City Council | Details | |||||
29712 | W673 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Marouf Hussain Din | W673 | 01-03-2021 | 25-02-2021 | 03-09-2021 | Newcastle City Council | Details | |||||
28915 | 141 | Taxis and Private Hire | Hackney Carriage Vehicle | Granted | Fizaan Rasool Bhatti | Nabila Afzal , Fizaan Rasool Bhatti | 141 | 12-03-2020 | 22-03-2020 | 21-03-2022 | Newcastle City Council | Details |
Pavement Cafe Permission
(6 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29437 | NCC/PAVCAF/204 | Pavement Cafe | Pavement Cafe Permission | Granted | Wobbly Duckling Limted | Wobbly Duckling | 4 Eldon Square | BASEMENT, 4 Eldon Square, NEWCASTLE UPON TYNE, Newcastle Upon Tyne, NE1 7JG | 30-03-2021 | 30-03-2021 | 29-03-2022 | Newcastle City Council | Details | |||
67495 | NCC/PAVCAF/0218 | Pavement Cafe | Pavement Cafe Permission | Granted | HRC Newcastle Limited | Hard Rock Cafe | Sandhill | GUILDHALL CHAMBERS, 13, Sandhill, Quayside, NEWCASTLE UPON TYNE, Newcastle Upon Tyne, NE1 3AF | 19-02-2021 | 19-02-2021 | 18-02-2022 | Newcastle City Council | Details | |||
28554 | NCC/PAVCAF/0056 | Pavement Cafe | Pavement Cafe Permission | Granted | John Thompson | Queens Cafe | 1 Queen Street | 1 Queen Street, NEWCASTLE UPON TYNE, Newcastle Upon Tyne, NE1 3UG | 01-04-2021 | 03-02-2020 | 24-03-2022 | Newcastle City Council | Details | |||
28875 | NCC/PAVCAF/0082 | Pavement Cafe | Pavement Cafe Permission | Granted | Christopher Robin Harvey | Harvey's Cafe and Deli | Three Indian Kings House | HARVEYS CAFE AND DELI, THREE INDIAN KINGS HOUSE, 31, Quayside, NEWCASTLE UPON TYNE, Newcastle Upon Tyne, NE1 3DE | 08-04-2021 | 10-03-2020 | 16-02-2022 | Newcastle City Council | Details | |||
28931 | NCC/PAVCAF/191 | Pavement Cafe | Pavement Cafe Permission | Granted | Nando's Chickenland Limited | Nando's | Westgate Road | 46 Westgate Road, NEWCASTLE UPON TYNE, Newcastle Upon Tyne, NE1 1TT | 08-04-2021 | 19-03-2020 | 03-04-2022 | Newcastle City Council | Details | |||
28513 | NCC/PAVCAF/179 | Pavement Cafe | Pavement Cafe Permission | Granted | The Alchemist Bar And Restaurant Limited | Alchemist | Nelson Street | UNIT 5 LOWER LEVEL, Greys Quarter, Intu Eldon Square, NEWCASTLE UPON TYNE, Newcastle Upon Tyne, NE1 7AP | 08-04-2021 | 08-03-2017 | 07-03-2022 | Newcastle City Council | Details |
Pavement Licence
(14 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67110 | PAVE/050 | Pavement Cafe | Pavement Licence | Granted | Costa Limited | Costa Coffee | Market Street | 19 Market Street, NEWCASTLE UPON TYNE, Newcastle Upon Tyne, NE1 6JE | 03-03-2021 | 03-03-2021 | 30-09-2021 | Newcastle City Council | Details | |||
67233 | PAVE/051 | Pavement Cafe | Pavement Licence | Granted | Admiral Taverns Piccadilly Limited | Yard | 2 Scotswood Road | 2 Scotswood Road, NEWCASTLE UPON TYNE, Newcastle Upon Tyne, NE4 7JB | 12-03-2021 | 12-03-2021 | 30-09-2021 | Newcastle City Council | Details | |||
67475 | PAVE/053 | Pavement Cafe | Pavement Licence | Granted | Graham Orrell | Camber Coffee | 114-118 Grainger Street | UPPER FLOOR, 112 - 118 Grainger Street, NEWCASTLE UPON TYNE, Newcastle Upon Tyne, NE1 5JQ | 18-03-2021 | 18-03-2021 | 30-09-2021 | Newcastle City Council | Details |
Premises Licence
(13 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Private Hire Driver
(24 Record(s))
Licence Number | Licence Type | Licence Status | Issue Date | Expiry Date | Proprietor | Further Info |
---|